Dashboard overview
The operator dashboard at /dashboard/platform, grouped into card shop, buying and consignment, and shared commerce.
Route files are in app/dashboard/(admin)/platform/** and import screens from features/platform/<slice>. Generic list and item screens for every Keystone list are at /dashboard/[listKey].
Card shop
| Page | Route | Guide |
|---|---|---|
| Cards & Sets | /platform/cards | Cards and sets |
| Graded Slabs | /platform/graded | Graded slabs |
| Sealed & Pre-orders | /platform/sealed | Sealed and pre-orders |
| Market & Repricing | /platform/pricing | Market and repricing |
| Buylist | /platform/buylist | Buylist and trade-ins |
Buying, consignment and items
| Page | Route | Guide |
|---|---|---|
| Trade-ins | /platform/trade-ins | Buylist and trade-ins |
| Consignments | /platform/consignments | Consignment |
| Items, Receive | /platform/items, /items/receive | Items and receiving |
| Disputes, High-value fulfillment | /platform/disputes, /high-value-fulfillment | Disputes and high-value fulfillment |
| Sellers, Collectors | /platform/sellers, /collectors | Sellers and collectors |
Shared commerce
Orders, products, categories, collections, inventory, claims, analytics, regions, discounts, price lists, gift cards, shipping and payment providers, users, API keys, apps. See Orders and products.
Navigation follows Roles and permissions. For custom clients see External dashboards.